goos: linux
goarch: amd64
pkg: github.com/charlievieth/strcase/internal/benchtest
cpu: Intel(R) Xeon(R) Platinum 8488C
BenchmarkIndexRune-4                 	100000000	        11.37 ns/op
BenchmarkIndexRune-4                 	100000000	        11.57 ns/op
BenchmarkIndexRune-4                 	100000000	        11.47 ns/op
BenchmarkIndexRune-4                 	100000000	        11.33 ns/op
BenchmarkIndexRune-4                 	100000000	        11.56 ns/op
BenchmarkIndexRune-4                 	100000000	        11.38 ns/op
BenchmarkIndexRune-4                 	98452668	        11.37 ns/op
BenchmarkIndexRune-4                 	100000000	        11.44 ns/op
BenchmarkIndexRune-4                 	100000000	        11.50 ns/op
BenchmarkIndexRune-4                 	100000000	        11.54 ns/op
BenchmarkIndexRuneLongString-4       	85588824	        13.93 ns/op
BenchmarkIndexRuneLongString-4       	85707183	        14.05 ns/op
BenchmarkIndexRuneLongString-4       	83889338	        14.04 ns/op
BenchmarkIndexRuneLongString-4       	85698192	        14.14 ns/op
BenchmarkIndexRuneLongString-4       	85898284	        13.98 ns/op
BenchmarkIndexRuneLongString-4       	87142267	        14.05 ns/op
BenchmarkIndexRuneLongString-4       	86390674	        14.30 ns/op
BenchmarkIndexRuneLongString-4       	84005275	        13.86 ns/op
BenchmarkIndexRuneLongString-4       	83348694	        13.76 ns/op
BenchmarkIndexRuneLongString-4       	87766915	        13.94 ns/op
BenchmarkIndexRuneFastPath-4         	236117904	         5.109 ns/op
BenchmarkIndexRuneFastPath-4         	234566484	         5.104 ns/op
BenchmarkIndexRuneFastPath-4         	232287385	         5.080 ns/op
BenchmarkIndexRuneFastPath-4         	235979314	         5.073 ns/op
BenchmarkIndexRuneFastPath-4         	233388974	         5.136 ns/op
BenchmarkIndexRuneFastPath-4         	236583349	         5.337 ns/op
BenchmarkIndexRuneFastPath-4         	235444742	         5.118 ns/op
BenchmarkIndexRuneFastPath-4         	233712034	         5.121 ns/op
BenchmarkIndexRuneFastPath-4         	235769158	         5.095 ns/op
BenchmarkIndexRuneFastPath-4         	235083033	         5.304 ns/op
BenchmarkIndex-4                     	229788811	         5.350 ns/op
BenchmarkIndex-4                     	227504595	         5.438 ns/op
BenchmarkIndex-4                     	226030903	         5.440 ns/op
BenchmarkIndex-4                     	222607545	         5.565 ns/op
BenchmarkIndex-4                     	226733859	         5.536 ns/op
BenchmarkIndex-4                     	227707713	         5.230 ns/op
BenchmarkIndex-4                     	226098421	         5.447 ns/op
BenchmarkIndex-4                     	225520732	         5.296 ns/op
BenchmarkIndex-4                     	226262281	         5.422 ns/op
BenchmarkIndex-4                     	226345236	         5.302 ns/op
BenchmarkLastIndex-4                 	184703929	         6.405 ns/op
BenchmarkLastIndex-4                 	188363828	         6.378 ns/op
BenchmarkLastIndex-4                 	184611037	         6.355 ns/op
BenchmarkLastIndex-4                 	188369427	         6.350 ns/op
BenchmarkLastIndex-4                 	189828554	         6.400 ns/op
BenchmarkLastIndex-4                 	190816060	         6.382 ns/op
BenchmarkLastIndex-4                 	187095483	         6.427 ns/op
BenchmarkLastIndex-4                 	188510640	         6.371 ns/op
BenchmarkLastIndex-4                 	187569933	         6.350 ns/op
BenchmarkLastIndex-4                 	187899236	         6.390 ns/op
BenchmarkIndexByte-4                 	300167949	         4.002 ns/op
BenchmarkIndexByte-4                 	299012757	         3.976 ns/op
BenchmarkIndexByte-4                 	302986965	         3.967 ns/op
BenchmarkIndexByte-4                 	302114421	         3.957 ns/op
BenchmarkIndexByte-4                 	296320642	         3.955 ns/op
BenchmarkIndexByte-4                 	306993298	         3.942 ns/op
BenchmarkIndexByte-4                 	306003099	         3.918 ns/op
BenchmarkIndexByte-4                 	305867668	         4.000 ns/op
BenchmarkIndexByte-4                 	306027230	         3.915 ns/op
BenchmarkIndexByte-4                 	300105238	         3.950 ns/op
BenchmarkEqualFold/ASCII-4           	130356086	         9.181 ns/op
BenchmarkEqualFold/ASCII-4           	130820527	         9.187 ns/op
BenchmarkEqualFold/ASCII-4           	132051805	         9.123 ns/op
BenchmarkEqualFold/ASCII-4           	130760374	         9.152 ns/op
BenchmarkEqualFold/ASCII-4           	130439056	         9.223 ns/op
BenchmarkEqualFold/ASCII-4           	130483491	         9.167 ns/op
BenchmarkEqualFold/ASCII-4           	131171076	         9.138 ns/op
BenchmarkEqualFold/ASCII-4           	130957675	         9.175 ns/op
BenchmarkEqualFold/ASCII-4           	131236052	         9.198 ns/op
BenchmarkEqualFold/ASCII-4           	129818514	         9.222 ns/op
BenchmarkEqualFold/UnicodePrefix-4   	34551746	        34.47 ns/op
BenchmarkEqualFold/UnicodePrefix-4   	35035840	        34.52 ns/op
BenchmarkEqualFold/UnicodePrefix-4   	34318836	        34.50 ns/op
BenchmarkEqualFold/UnicodePrefix-4   	35094585	        34.53 ns/op
BenchmarkEqualFold/UnicodePrefix-4   	35001838	        34.42 ns/op
BenchmarkEqualFold/UnicodePrefix-4   	35165132	        34.24 ns/op
BenchmarkEqualFold/UnicodePrefix-4   	34972717	        34.22 ns/op
BenchmarkEqualFold/UnicodePrefix-4   	34959264	        34.13 ns/op
BenchmarkEqualFold/UnicodePrefix-4   	34430282	        34.20 ns/op
BenchmarkEqualFold/UnicodePrefix-4   	34572399	        34.19 ns/op
BenchmarkEqualFold/UnicodeSuffix-4   	47661100	        25.00 ns/op
BenchmarkEqualFold/UnicodeSuffix-4   	47861338	        24.92 ns/op
BenchmarkEqualFold/UnicodeSuffix-4   	47247520	        25.04 ns/op
BenchmarkEqualFold/UnicodeSuffix-4   	48152421	        24.99 ns/op
BenchmarkEqualFold/UnicodeSuffix-4   	47504884	        25.11 ns/op
BenchmarkEqualFold/UnicodeSuffix-4   	47527801	        25.19 ns/op
BenchmarkEqualFold/UnicodeSuffix-4   	47421555	        25.23 ns/op
BenchmarkEqualFold/UnicodeSuffix-4   	47547942	        25.09 ns/op
BenchmarkEqualFold/UnicodeSuffix-4   	48149179	        25.02 ns/op
BenchmarkEqualFold/UnicodeSuffix-4   	47730544	        25.07 ns/op
BenchmarkIndexHard1-4                	   10000	    103843 ns/op
BenchmarkIndexHard1-4                	   10000	    103638 ns/op
BenchmarkIndexHard1-4                	   10000	    103704 ns/op
BenchmarkIndexHard1-4                	   10000	    103733 ns/op
BenchmarkIndexHard1-4                	   10000	    103681 ns/op
BenchmarkIndexHard1-4                	   10000	    102937 ns/op
BenchmarkIndexHard1-4                	   10000	    102845 ns/op
BenchmarkIndexHard1-4                	   10000	    102956 ns/op
BenchmarkIndexHard1-4                	   10000	    102671 ns/op
BenchmarkIndexHard1-4                	   10000	    102953 ns/op
BenchmarkIndexHard2-4                	     440	   2699707 ns/op
BenchmarkIndexHard2-4                	     441	   2698238 ns/op
BenchmarkIndexHard2-4                	     436	   2708286 ns/op
BenchmarkIndexHard2-4                	     438	   2711799 ns/op
BenchmarkIndexHard2-4                	     435	   2723094 ns/op
BenchmarkIndexHard2-4                	     441	   2712298 ns/op
BenchmarkIndexHard2-4                	     434	   2731211 ns/op
BenchmarkIndexHard2-4                	     435	   2729546 ns/op
BenchmarkIndexHard2-4                	     435	   2734782 ns/op
BenchmarkIndexHard2-4                	     432	   2727523 ns/op
BenchmarkIndexHard3-4                	     462	   2560535 ns/op
BenchmarkIndexHard3-4                	     465	   2553922 ns/op
BenchmarkIndexHard3-4                	     465	   2551166 ns/op
BenchmarkIndexHard3-4                	     469	   2568451 ns/op
BenchmarkIndexHard3-4                	     462	   2543225 ns/op
BenchmarkIndexHard3-4                	     470	   2539214 ns/op
BenchmarkIndexHard3-4                	     463	   2540343 ns/op
BenchmarkIndexHard3-4                	     465	   2555256 ns/op
BenchmarkIndexHard3-4                	     471	   2528320 ns/op
BenchmarkIndexHard3-4                	     469	   2537138 ns/op
BenchmarkIndexHard4-4                	     822	   1453645 ns/op
BenchmarkIndexHard4-4                	     812	   1457291 ns/op
BenchmarkIndexHard4-4                	     813	   1456442 ns/op
BenchmarkIndexHard4-4                	     814	   1462863 ns/op
BenchmarkIndexHard4-4                	     811	   1459990 ns/op
BenchmarkIndexHard4-4                	     811	   1467037 ns/op
BenchmarkIndexHard4-4                	     808	   1467136 ns/op
BenchmarkIndexHard4-4                	     808	   1474197 ns/op
BenchmarkIndexHard4-4                	     805	   1469803 ns/op
BenchmarkIndexHard4-4                	     804	   1472208 ns/op
BenchmarkLastIndexHard1-4            	     802	   1471011 ns/op
BenchmarkLastIndexHard1-4            	     799	   1472949 ns/op
BenchmarkLastIndexHard1-4            	     795	   1472790 ns/op
BenchmarkLastIndexHard1-4            	     801	   1465614 ns/op
BenchmarkLastIndexHard1-4            	     804	   1464291 ns/op
BenchmarkLastIndexHard1-4            	     800	   1469227 ns/op
BenchmarkLastIndexHard1-4            	     801	   1469726 ns/op
BenchmarkLastIndexHard1-4            	     796	   1464578 ns/op
BenchmarkLastIndexHard1-4            	     804	   1467155 ns/op
BenchmarkLastIndexHard1-4            	     804	   1454641 ns/op
BenchmarkLastIndexHard2-4            	     807	   1473485 ns/op
BenchmarkLastIndexHard2-4            	     812	   1469495 ns/op
BenchmarkLastIndexHard2-4            	     799	   1460005 ns/op
BenchmarkLastIndexHard2-4            	     801	   1464879 ns/op
BenchmarkLastIndexHard2-4            	     799	   1468244 ns/op
BenchmarkLastIndexHard2-4            	     800	   1469238 ns/op
BenchmarkLastIndexHard2-4            	     800	   1472283 ns/op
BenchmarkLastIndexHard2-4            	     794	   1479698 ns/op
BenchmarkLastIndexHard2-4            	     790	   1486079 ns/op
BenchmarkLastIndexHard2-4            	     789	   1489074 ns/op
BenchmarkLastIndexHard3-4            	     789	   1484325 ns/op
BenchmarkLastIndexHard3-4            	     796	   1475460 ns/op
BenchmarkLastIndexHard3-4            	     798	   1472916 ns/op
BenchmarkLastIndexHard3-4            	     808	   1464580 ns/op
BenchmarkLastIndexHard3-4            	     806	   1474268 ns/op
BenchmarkLastIndexHard3-4            	     802	   1482066 ns/op
BenchmarkLastIndexHard3-4            	     790	   1478589 ns/op
BenchmarkLastIndexHard3-4            	     800	   1486940 ns/op
BenchmarkLastIndexHard3-4            	     796	   1489356 ns/op
BenchmarkLastIndexHard3-4            	     799	   1482031 ns/op
BenchmarkCountHard1-4                	   10000	    104814 ns/op
BenchmarkCountHard1-4                	   10000	    104333 ns/op
BenchmarkCountHard1-4                	   10000	    104419 ns/op
BenchmarkCountHard1-4                	   10000	    104633 ns/op
BenchmarkCountHard1-4                	   10000	    104424 ns/op
BenchmarkCountHard1-4                	   10000	    104941 ns/op
BenchmarkCountHard1-4                	   10000	    104612 ns/op
BenchmarkCountHard1-4                	   10000	    104970 ns/op
BenchmarkCountHard1-4                	   10000	    104996 ns/op
BenchmarkCountHard1-4                	   10000	    104536 ns/op
BenchmarkCountHard2-4                	     432	   2730203 ns/op
BenchmarkCountHard2-4                	     435	   2730101 ns/op
BenchmarkCountHard2-4                	     433	   2737212 ns/op
BenchmarkCountHard2-4                	     435	   2744713 ns/op
BenchmarkCountHard2-4                	     430	   2752013 ns/op
BenchmarkCountHard2-4                	     427	   2742305 ns/op
BenchmarkCountHard2-4                	     433	   2742209 ns/op
BenchmarkCountHard2-4                	     433	   2738475 ns/op
BenchmarkCountHard2-4                	     430	   2736724 ns/op
BenchmarkCountHard2-4                	     434	   2738307 ns/op
BenchmarkCountHard3-4                	     463	   2570966 ns/op
BenchmarkCountHard3-4                	     460	   2570349 ns/op
BenchmarkCountHard3-4                	     464	   2565612 ns/op
BenchmarkCountHard3-4                	     462	   2571420 ns/op
BenchmarkCountHard3-4                	     459	   2570054 ns/op
BenchmarkCountHard3-4                	     460	   2577029 ns/op
BenchmarkCountHard3-4                	     463	   2572621 ns/op
BenchmarkCountHard3-4                	     462	   2564881 ns/op
BenchmarkCountHard3-4                	     460	   2568354 ns/op
BenchmarkCountHard3-4                	     462	   2567129 ns/op
BenchmarkIndexTorture-4              	   64480	     18570 ns/op
BenchmarkIndexTorture-4              	   65054	     18347 ns/op
BenchmarkIndexTorture-4              	   65449	     18435 ns/op
BenchmarkIndexTorture-4              	   65260	     18395 ns/op
BenchmarkIndexTorture-4              	   64899	     18386 ns/op
BenchmarkIndexTorture-4              	   65184	     18400 ns/op
BenchmarkIndexTorture-4              	   64965	     18427 ns/op
BenchmarkIndexTorture-4              	   65194	     18406 ns/op
BenchmarkIndexTorture-4              	   64063	     18327 ns/op
BenchmarkIndexTorture-4              	   65304	     18378 ns/op
BenchmarkCountTorture-4              	   59592	     20103 ns/op
BenchmarkCountTorture-4              	   59463	     20155 ns/op
BenchmarkCountTorture-4              	   59880	     20006 ns/op
BenchmarkCountTorture-4              	   60100	     20053 ns/op
BenchmarkCountTorture-4              	   60138	     20206 ns/op
BenchmarkCountTorture-4              	   59642	     20097 ns/op
BenchmarkCountTorture-4              	   59674	     20066 ns/op
BenchmarkCountTorture-4              	   59786	     20028 ns/op
BenchmarkCountTorture-4              	   59863	     20013 ns/op
BenchmarkCountTorture-4              	   60786	     20184 ns/op
BenchmarkCountTortureOverlapping-4   	     280	   4171149 ns/op
BenchmarkCountTortureOverlapping-4   	     283	   4206185 ns/op
BenchmarkCountTortureOverlapping-4   	     284	   4177828 ns/op
BenchmarkCountTortureOverlapping-4   	     282	   4202330 ns/op
BenchmarkCountTortureOverlapping-4   	     286	   4183279 ns/op
BenchmarkCountTortureOverlapping-4   	     286	   4203368 ns/op
BenchmarkCountTortureOverlapping-4   	     284	   4156589 ns/op
BenchmarkCountTortureOverlapping-4   	     285	   4187806 ns/op
BenchmarkCountTortureOverlapping-4   	     279	   4177089 ns/op
BenchmarkCountTortureOverlapping-4   	     280	   4210823 ns/op
BenchmarkCountByte/10-4              	121831670	         9.574 ns/op	1044.44 MB/s
BenchmarkCountByte/10-4              	122285775	         9.557 ns/op	1046.34 MB/s
BenchmarkCountByte/10-4              	122972586	         9.310 ns/op	1074.14 MB/s
BenchmarkCountByte/10-4              	123360202	         9.436 ns/op	1059.79 MB/s
BenchmarkCountByte/10-4              	125263468	         9.460 ns/op	1057.07 MB/s
BenchmarkCountByte/10-4              	124756447	         9.566 ns/op	1045.35 MB/s
BenchmarkCountByte/10-4              	123429498	         9.417 ns/op	1061.88 MB/s
BenchmarkCountByte/10-4              	123855526	         9.422 ns/op	1061.34 MB/s
BenchmarkCountByte/10-4              	124683481	         9.697 ns/op	1031.21 MB/s
BenchmarkCountByte/10-4              	124387825	         9.517 ns/op	1050.80 MB/s
BenchmarkCountByte/32-4              	61003572	        19.41 ns/op	1648.58 MB/s
BenchmarkCountByte/32-4              	64097266	        20.17 ns/op	1586.44 MB/s
BenchmarkCountByte/32-4              	62277206	        18.86 ns/op	1697.02 MB/s
BenchmarkCountByte/32-4              	60713041	        18.79 ns/op	1703.29 MB/s
BenchmarkCountByte/32-4              	57753648	        19.16 ns/op	1670.36 MB/s
BenchmarkCountByte/32-4              	63969904	        18.97 ns/op	1687.26 MB/s
BenchmarkCountByte/32-4              	57133590	        19.55 ns/op	1637.04 MB/s
BenchmarkCountByte/32-4              	59581137	        19.32 ns/op	1656.37 MB/s
BenchmarkCountByte/32-4              	64062688	        19.10 ns/op	1675.70 MB/s
BenchmarkCountByte/32-4              	56975635	        18.98 ns/op	1685.96 MB/s
BenchmarkCountByte/4K-4              	  611139	      1780 ns/op	2301.71 MB/s
BenchmarkCountByte/4K-4              	  626954	      1840 ns/op	2225.88 MB/s
BenchmarkCountByte/4K-4              	  713382	      1815 ns/op	2257.08 MB/s
BenchmarkCountByte/4K-4              	  677163	      1728 ns/op	2370.44 MB/s
BenchmarkCountByte/4K-4              	  681652	      1793 ns/op	2284.98 MB/s
BenchmarkCountByte/4K-4              	  585062	      1769 ns/op	2315.61 MB/s
BenchmarkCountByte/4K-4              	  667666	      1836 ns/op	2231.30 MB/s
BenchmarkCountByte/4K-4              	  660165	      1807 ns/op	2267.14 MB/s
BenchmarkCountByte/4K-4              	  679761	      1848 ns/op	2216.79 MB/s
BenchmarkCountByte/4K-4              	  599508	      1856 ns/op	2207.25 MB/s
BenchmarkCountByte/4M-4              	     708	   1682737 ns/op	2492.55 MB/s
BenchmarkCountByte/4M-4              	     710	   1796992 ns/op	2334.07 MB/s
BenchmarkCountByte/4M-4              	     669	   1767277 ns/op	2373.31 MB/s
BenchmarkCountByte/4M-4              	     633	   1897599 ns/op	2210.32 MB/s
BenchmarkCountByte/4M-4              	     753	   1716070 ns/op	2444.13 MB/s
BenchmarkCountByte/4M-4              	     626	   1660002 ns/op	2526.69 MB/s
BenchmarkCountByte/4M-4              	     668	   1861787 ns/op	2252.84 MB/s
BenchmarkCountByte/4M-4              	     669	   1939182 ns/op	2162.92 MB/s
BenchmarkCountByte/4M-4              	     618	   1918275 ns/op	2186.50 MB/s
BenchmarkCountByte/4M-4              	     681	   1946640 ns/op	2154.64 MB/s
BenchmarkCountByte/64M-4             	      49	  23208071 ns/op	2891.62 MB/s
BenchmarkCountByte/64M-4             	      49	  23643169 ns/op	2838.40 MB/s
BenchmarkCountByte/64M-4             	      49	  23535452 ns/op	2851.39 MB/s
BenchmarkCountByte/64M-4             	      50	  23401789 ns/op	2867.68 MB/s
BenchmarkCountByte/64M-4             	      49	  23471244 ns/op	2859.19 MB/s
BenchmarkCountByte/64M-4             	      49	  23347179 ns/op	2874.39 MB/s
BenchmarkCountByte/64M-4             	      48	  23522071 ns/op	2853.02 MB/s
BenchmarkCountByte/64M-4             	      49	  23383963 ns/op	2869.87 MB/s
BenchmarkCountByte/64M-4             	      49	  23655915 ns/op	2836.87 MB/s
BenchmarkCountByte/64M-4             	      49	  23584460 ns/op	2845.47 MB/s
BenchmarkIndexAnyASCII/1:1-4         	226720408	         5.367 ns/op
BenchmarkIndexAnyASCII/1:1-4         	225658285	         5.363 ns/op
BenchmarkIndexAnyASCII/1:1-4         	225109626	         5.328 ns/op
BenchmarkIndexAnyASCII/1:1-4         	224164341	         5.341 ns/op
BenchmarkIndexAnyASCII/1:1-4         	225283957	         5.326 ns/op
BenchmarkIndexAnyASCII/1:1-4         	224495738	         5.361 ns/op
BenchmarkIndexAnyASCII/1:1-4         	223416112	         5.298 ns/op
BenchmarkIndexAnyASCII/1:1-4         	225946701	         5.372 ns/op
BenchmarkIndexAnyASCII/1:1-4         	224987844	         5.325 ns/op
BenchmarkIndexAnyASCII/1:1-4         	225224188	         5.300 ns/op
BenchmarkIndexAnyASCII/1:2-4         	167495052	         7.167 ns/op
BenchmarkIndexAnyASCII/1:2-4         	167461641	         7.132 ns/op
BenchmarkIndexAnyASCII/1:2-4         	167535283	         7.135 ns/op
BenchmarkIndexAnyASCII/1:2-4         	168279969	         7.159 ns/op
BenchmarkIndexAnyASCII/1:2-4         	167559428	         7.129 ns/op
BenchmarkIndexAnyASCII/1:2-4         	166238510	         7.116 ns/op
BenchmarkIndexAnyASCII/1:2-4         	167033630	         7.163 ns/op
BenchmarkIndexAnyASCII/1:2-4         	166826658	         7.067 ns/op
BenchmarkIndexAnyASCII/1:2-4         	169609372	         7.127 ns/op
BenchmarkIndexAnyASCII/1:2-4         	167996893	         7.187 ns/op
BenchmarkIndexAnyASCII/1:4-4         	167748184	         7.114 ns/op
BenchmarkIndexAnyASCII/1:4-4         	167816587	         7.163 ns/op
BenchmarkIndexAnyASCII/1:4-4         	167955258	         7.266 ns/op
BenchmarkIndexAnyASCII/1:4-4         	167805000	         7.153 ns/op
BenchmarkIndexAnyASCII/1:4-4         	168191110	         7.124 ns/op
BenchmarkIndexAnyASCII/1:4-4         	166919900	         7.185 ns/op
BenchmarkIndexAnyASCII/1:4-4         	168871383	         7.179 ns/op
BenchmarkIndexAnyASCII/1:4-4         	168420292	         7.113 ns/op
BenchmarkIndexAnyASCII/1:4-4         	168211270	         7.160 ns/op
BenchmarkIndexAnyASCII/1:4-4         	167634441	         7.122 ns/op
BenchmarkIndexAnyASCII/1:8-4         	168986578	         7.145 ns/op
BenchmarkIndexAnyASCII/1:8-4         	169641428	         7.059 ns/op
BenchmarkIndexAnyASCII/1:8-4         	168025130	         7.138 ns/op
BenchmarkIndexAnyASCII/1:8-4         	167607300	         7.146 ns/op
BenchmarkIndexAnyASCII/1:8-4         	169390203	         7.152 ns/op
BenchmarkIndexAnyASCII/1:8-4         	168338146	         7.175 ns/op
BenchmarkIndexAnyASCII/1:8-4         	167943610	         7.144 ns/op
BenchmarkIndexAnyASCII/1:8-4         	167134064	         7.160 ns/op
BenchmarkIndexAnyASCII/1:8-4         	167879410	         7.169 ns/op
BenchmarkIndexAnyASCII/1:8-4         	167768577	         7.203 ns/op
BenchmarkIndexAnyASCII/1:16-4        	171127635	         6.844 ns/op
BenchmarkIndexAnyASCII/1:16-4        	177387409	         6.868 ns/op
BenchmarkIndexAnyASCII/1:16-4        	174814128	         6.909 ns/op
BenchmarkIndexAnyASCII/1:16-4        	175737709	         6.910 ns/op
BenchmarkIndexAnyASCII/1:16-4        	174426664	         6.867 ns/op
BenchmarkIndexAnyASCII/1:16-4        	176452506	         6.901 ns/op
BenchmarkIndexAnyASCII/1:16-4        	173705829	         6.876 ns/op
BenchmarkIndexAnyASCII/1:16-4        	174527325	         6.885 ns/op
BenchmarkIndexAnyASCII/1:16-4        	175444934	         6.866 ns/op
BenchmarkIndexAnyASCII/1:16-4        	174077659	         6.920 ns/op
BenchmarkIndexAnyASCII/1:32-4        	165634945	         7.240 ns/op
BenchmarkIndexAnyASCII/1:32-4        	163535934	         7.290 ns/op
BenchmarkIndexAnyASCII/1:32-4        	162363706	         7.273 ns/op
BenchmarkIndexAnyASCII/1:32-4        	165900612	         7.254 ns/op
BenchmarkIndexAnyASCII/1:32-4        	167270660	         7.171 ns/op
BenchmarkIndexAnyASCII/1:32-4        	164965682	         7.266 ns/op
BenchmarkIndexAnyASCII/1:32-4        	165255244	         7.226 ns/op
BenchmarkIndexAnyASCII/1:32-4        	165282578	         7.257 ns/op
BenchmarkIndexAnyASCII/1:32-4        	166120410	         7.237 ns/op
BenchmarkIndexAnyASCII/1:32-4        	167663660	         7.253 ns/op
BenchmarkIndexAnyASCII/1:64-4        	163031582	         7.336 ns/op
BenchmarkIndexAnyASCII/1:64-4        	163416364	         7.360 ns/op
BenchmarkIndexAnyASCII/1:64-4        	165443263	         7.390 ns/op
BenchmarkIndexAnyASCII/1:64-4        	162193807	         7.328 ns/op
BenchmarkIndexAnyASCII/1:64-4        	163269212	         7.324 ns/op
BenchmarkIndexAnyASCII/1:64-4        	162175978	         7.324 ns/op
BenchmarkIndexAnyASCII/1:64-4        	164360770	         7.323 ns/op
BenchmarkIndexAnyASCII/1:64-4        	162775084	         7.265 ns/op
BenchmarkIndexAnyASCII/1:64-4        	160467262	         7.440 ns/op
BenchmarkIndexAnyASCII/1:64-4        	162920982	         7.327 ns/op
BenchmarkIndexAnyASCII/16:1-4        	243109723	         4.876 ns/op
BenchmarkIndexAnyASCII/16:1-4        	245940468	         4.958 ns/op
BenchmarkIndexAnyASCII/16:1-4        	244222808	         4.896 ns/op
BenchmarkIndexAnyASCII/16:1-4        	245413398	         4.882 ns/op
BenchmarkIndexAnyASCII/16:1-4        	240066157	         4.959 ns/op
BenchmarkIndexAnyASCII/16:1-4        	240823395	         4.904 ns/op
BenchmarkIndexAnyASCII/16:1-4        	246983786	         4.881 ns/op
BenchmarkIndexAnyASCII/16:1-4        	244798747	         4.984 ns/op
BenchmarkIndexAnyASCII/16:1-4        	241668126	         4.891 ns/op
BenchmarkIndexAnyASCII/16:1-4        	238663128	         4.926 ns/op
BenchmarkIndexAnyASCII/16:2-4        	67372100	        17.71 ns/op
BenchmarkIndexAnyASCII/16:2-4        	68699665	        17.68 ns/op
BenchmarkIndexAnyASCII/16:2-4        	67540224	        17.70 ns/op
BenchmarkIndexAnyASCII/16:2-4        	67986769	        17.64 ns/op
BenchmarkIndexAnyASCII/16:2-4        	65883627	        17.73 ns/op
BenchmarkIndexAnyASCII/16:2-4        	68336491	        17.89 ns/op
BenchmarkIndexAnyASCII/16:2-4        	67228837	        17.77 ns/op
BenchmarkIndexAnyASCII/16:2-4        	68819059	        17.74 ns/op
BenchmarkIndexAnyASCII/16:2-4        	67798069	        17.78 ns/op
BenchmarkIndexAnyASCII/16:2-4        	65197254	        17.70 ns/op
BenchmarkIndexAnyASCII/16:4-4        	65069838	        18.39 ns/op
BenchmarkIndexAnyASCII/16:4-4        	64416882	        18.34 ns/op
BenchmarkIndexAnyASCII/16:4-4        	64644378	        18.42 ns/op
BenchmarkIndexAnyASCII/16:4-4        	65057187	        18.48 ns/op
BenchmarkIndexAnyASCII/16:4-4        	64427264	        18.41 ns/op
BenchmarkIndexAnyASCII/16:4-4        	65361014	        18.36 ns/op
BenchmarkIndexAnyASCII/16:4-4        	65867104	        18.39 ns/op
BenchmarkIndexAnyASCII/16:4-4        	65084000	        18.29 ns/op
BenchmarkIndexAnyASCII/16:4-4        	65720721	        18.35 ns/op
BenchmarkIndexAnyASCII/16:4-4        	64675947	        18.43 ns/op
BenchmarkIndexAnyASCII/16:8-4        	51454986	        23.25 ns/op
BenchmarkIndexAnyASCII/16:8-4        	50962022	        23.43 ns/op
BenchmarkIndexAnyASCII/16:8-4        	50681192	        24.00 ns/op
BenchmarkIndexAnyASCII/16:8-4        	49210866	        23.69 ns/op
BenchmarkIndexAnyASCII/16:8-4        	50305142	        23.78 ns/op
BenchmarkIndexAnyASCII/16:8-4        	50489830	        23.36 ns/op
BenchmarkIndexAnyASCII/16:8-4        	51880142	        23.40 ns/op
BenchmarkIndexAnyASCII/16:8-4        	50048863	        23.47 ns/op
BenchmarkIndexAnyASCII/16:8-4        	49981596	        23.74 ns/op
BenchmarkIndexAnyASCII/16:8-4        	49836212	        23.61 ns/op
BenchmarkIndexAnyASCII/16:16-4       	36746943	        32.02 ns/op
BenchmarkIndexAnyASCII/16:16-4       	37738128	        32.37 ns/op
BenchmarkIndexAnyASCII/16:16-4       	36644386	        32.28 ns/op
BenchmarkIndexAnyASCII/16:16-4       	36821206	        31.95 ns/op
BenchmarkIndexAnyASCII/16:16-4       	37739287	        31.80 ns/op
BenchmarkIndexAnyASCII/16:16-4       	37465885	        31.88 ns/op
BenchmarkIndexAnyASCII/16:16-4       	37888354	        32.16 ns/op
BenchmarkIndexAnyASCII/16:16-4       	37471254	        31.94 ns/op
BenchmarkIndexAnyASCII/16:16-4       	36578438	        32.02 ns/op
BenchmarkIndexAnyASCII/16:16-4       	37481047	        31.97 ns/op
BenchmarkIndexAnyASCII/16:32-4       	20121484	        58.80 ns/op
BenchmarkIndexAnyASCII/16:32-4       	20454420	        58.60 ns/op
BenchmarkIndexAnyASCII/16:32-4       	20656359	        58.47 ns/op
BenchmarkIndexAnyASCII/16:32-4       	20358355	        58.30 ns/op
